|
|
Office Space ordered by Size
Office Space up to 35 sq.m in area
| 32.0 sq.m (344 sq.ft) | 1st | Office 127 | | 34.0 sq.m (365 sq.ft) | 1st | Office 102 |
| 32.0 sq.m (344 sq.ft) | 3rd | Office 327 | | 34.0 sq.m (365 sq.ft) | 1st | Office 104 |
| 32.1 sq.m (345 sq.ft) | 3rd | Office 307 | | 34.0 sq.m (365 sq.ft) | 1st | Office 126 |
| 33.0 sq.m (355 sq.ft) | 1st | Office 110 | | 34.0 sq.m (365 sq.ft) | 1st | Office 108 |
| 33.4 sq.m (359 sq.ft) | 2nd | Office 210 | | 34.1 sq.m (367 sq.ft) | 2nd | Office 208 |
| 33.6 sq.m (361 sq.ft) | 2nd | Office 211 | | 34.3 sq.m (369 sq.ft) | 2nd | Office 204 |
| 33.6 sq.m (361 sq.ft) | 3rd | Office 311 | | 34.5 sq.m (371 sq.ft) | 3rd | Office 308 |
| 33.6 sq.m (361 sq.ft) | 3rd | Office 315 | | 34.6 sq.m (372 sq.ft) | 3rd | Office 313 |
| 33.7 sq.m (362 sq.ft) | 1st | Office 117 | | 34.8 sq.m (374 sq.ft) | 3rd | Office 302 |
| 33.7 sq.m (362 sq.ft) | 1st | Office 119 | | 34.9 sq.m (375 sq.ft) | 2nd | Office 202 |
| 33.7 sq.m (362 sq.ft) | 1st | Office 115 | | 34.9 sq.m (375 sq.ft) | 3rd | Office 304 |
| 33.8 sq.m (363 sq.ft) | 3rd | Office 310 | | 34.9 sq.m (375 sq.ft) | 3rd | Office 328 |
| 33.8 sq.m (363 sq.ft) | 2nd | Office 215 | | | | |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space from 35 sq.m to 40 sq.m in area
| 35.0 sq.m (376 sq.ft) | 1st | Office 101 | | 35.9 sq.m (386 sq.ft) | 3rd | Office 326 |
| 35.0 sq.m (376 sq.ft) | 1st | Office 134 | | 36.0 sq.m (387 sq.ft) | 1st | Office 125 |
| 35.0 sq.m (376 sq.ft) | 1st | Office 130 | | 36.0 sq.m (387 sq.ft) | 1st | Office 145 |
| 35.0 sq.m (376 sq.ft) | 1st | Office 132 | | 36.0 sq.m (387 sq.ft) | 5th | Office 507 |
| 35.1 sq.m (377 sq.ft) | 3rd | Office 324 | | 36.5 sq.m (392 sq.ft) | 2nd | Office 226 |
| 35.1 sq.m (377 sq.ft) | 2nd | Office 213 | | 36.6 sq.m (393 sq.ft) | 3rd | Office 316 |
| 35.2 sq.m (378 sq.ft) | 2nd | Office 230 | | 36.6 sq.m (393 sq.ft) | 1st | Office 112 |
| 35.3 sq.m (379 sq.ft) | 2nd | Office 241 | | 36.8 sq.m (396 sq.ft) | 2nd | Office 216 |
| 35.5 sq.m (382 sq.ft) | 2nd | Office 201 | | 36.8 sq.m (396 sq.ft) | 1st | Office 120 |
| 35.8 sq.m (385 sq.ft) | 2nd | Office 228 | | 37.9 sq.m (407 sq.ft) | 3rd | Office 309 |
| 35.8 sq.m (385 sq.ft) | 3rd | Office 301 | | 38.7 sq.m (416 sq.ft) | 1st | Office 113 |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space from 40 sq.m to 50 sq.m in area
| 40.6 sq.m (437 sq.ft) | 3rd | Office 334 | | 42.7 sq.m (459 sq.ft) | 2nd | Office 231 |
| 41.0 sq.m (441 sq.ft) | 1st | Office 118 | | 42.7 sq.m (459 sq.ft) | 2nd | Office 227 |
| 41.0 sq.m (441 sq.ft) | 1st | Office 116 | | 43.0 sq.m (462 sq.ft) | 2nd | Office 207 |
| 41.0 sq.m (441 sq.ft) | 1st | Office 141 | | 43.0 sq.m (462 sq.ft) | 1st | Office 107 |
| 41.2 sq.m (443 sq.ft) | 3rd | Office 314 | | 43.2 sq.m (465 sq.ft) | 2nd | Office 224 |
| 41.2 sq.m (443 sq.ft) | 2nd | Office 212 | | 44.0 sq.m (473 sq.ft) | 1st | Office 114 |
| 41.2 sq.m (443 sq.ft) | 2nd | Office 214 | | 44.3 sq.m (476 sq.ft) | 4th | Office 417 |
| 41.2 sq.m (443 sq.ft) | 3rd | Office 312 | | 46.0 sq.m (495 sq.ft) | 1st | Office 103 |
| 41.3 sq.m (444 sq.ft) | 2nd | Office 237 | | 46.0 sq.m (495 sq.ft) | 4th | Office 415 |
| 41.4 sq.m (445 sq.ft) | 4th | Office 416 | | 46.3 sq.m (498 sq.ft) | 2nd | Office 222 |
| 41.5 sq.m (446 sq.ft) | 2nd | Office 221 | | 46.8 sq.m (503 sq.ft) | 3rd | Office 303 |
| 42.0 sq.m (452 sq.ft) | 1st | Office 129 | | 47.0 sq.m (505 sq.ft) | 4th | Office 418 |
| 42.0 sq.m (452 sq.ft) | 1st | Office 135 | | 47.4 sq.m (510 sq.ft) | 2nd | Office 203 |
| 42.0 sq.m (452 sq.ft) | 1st | Office 131 | | 48.0 sq.m (516 sq.ft) | 1st | Office 106 |
| 42.0 sq.m (452 sq.ft) | 1st | Office 133 | | 48.0 sq.m (516 sq.ft) | 4th | Office 414 |
| 42.0 sq.m (452 sq.ft) | 1st | Office 128 | | 49.0 sq.m (527 sq.ft) | 2nd | Office 206 |
| 42.5 sq.m (457 sq.ft) | 2nd | Office 225 | | 49.1 sq.m (528 sq.ft) | 3rd | Office 306 |
| 42.5 sq.m (457 sq.ft) | 2nd | Office 229 | | | | |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space from 50 sq.m to 70 sq.m in area
| 53.4 sq.m (574 sq.ft) | 2nd | Office 217 | | 66.0 sq.m (710 sq.ft) | 1st | Office 139 |
| 54.8 sq.m (589 sq.ft) | 3rd | Office 317 | | 66.0 sq.m (710 sq.ft) | 1st | Office 140 |
| 55.0 sq.m (592 sq.ft) | 1st | Office 121 | | 66.0 sq.m (710 sq.ft) | 3rd | Office 330 |
| 55.9 sq.m (601 sq.ft) | 1st | Office 109 | | 66.0 sq.m (710 sq.ft) | 3rd | Office 332 |
| 55.9 sq.m (601 sq.ft) | 2nd | Office 209 | | 66.4 sq.m (714 sq.ft) | 2nd | Office 236 |
| 56.0 sq.m (602 sq.ft) | 4th | Office 407 | | 66.5 sq.m (715 sq.ft) | 2nd | Office 234 |
| 56.0 sq.m (602 sq.ft) | 4th | Office 404 | | 66.5 sq.m (715 sq.ft) | 2nd | Office 235 |
| 56.0 sq.m (602 sq.ft) | 4th | Office 406 | | 67.1 sq.m (722 sq.ft) | 2nd | Office 233 |
| 56.0 sq.m (602 sq.ft) | 4th | Office 403 | | 67.7 sq.m (728 sq.ft) | 3rd | Office 325 |
| 56.0 sq.m (602 sq.ft) | 4th | Office 408 | | 67.8 sq.m (729 sq.ft) | 4th | Office 412 |
| 56.8 sq.m (611 sq.ft) | 3rd | Office 340 | | 68.0 sq.m (731 sq.ft) | 1st | Office 148 |
| 58.0 sq.m (624 sq.ft) | 3rd | Office 339 | | 68.0 sq.m (731 sq.ft) | 3rd | Office 323 |
| 58.2 sq.m (626 sq.ft) | 3rd | Office 320 | | 68.0 sq.m (731 sq.ft) | 1st | Office 144 |
| 64.0 sq.m (688 sq.ft) | 5th | Office 510 | | 68.0 sq.m (731 sq.ft) | 1st | Office 143 |
| 65.0 sq.m (699 sq.ft) | 1st | Office 149 | | 68.2 sq.m (734 sq.ft) | 2nd | Office 244 |
| 65.0 sq.m (699 sq.ft) | 2nd | Office 245 | | 68.9 sq.m (741 sq.ft) | 2nd | Office 243 |
| 65.9 sq.m (709 sq.ft) | 3rd | Office 333 | | 69.0 sq.m (742 sq.ft) | 3rd | Office 321 |
| 66.0 sq.m (710 sq.ft) | 3rd | Office 331 | | 69.5 sq.m (748 sq.ft) | 1st | Office 147 |
| 66.0 sq.m (710 sq.ft) | 1st | Office 138 | | 69.6 sq.m (749 sq.ft) | 3rd | Office 336 |
| 66.0 sq.m (710 sq.ft) | 1st | Office 137 | | 69.7 sq.m (750 sq.ft) | 2nd | Office 239 |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space from 70 sq.m to 100 sq.m in area
| 70.0 sq.m (753 sq.ft) | 4th | Office 411 | | 89.9 sq.m (967 sq.ft) | 3rd | Office 322 |
| 70.2 sq.m (755 sq.ft) | 2nd | Office 240 | | 90.0 sq.m (968 sq.ft) | 3rd | Office 329 |
| 70.6 sq.m (759 sq.ft) | 3rd | Office 337 | | 93.0 sq.m (1001 sq.ft) | 4th | Office 410 |
| 72.0 sq.m (775 sq.ft) | 5th | Office 509 | | 93.0 sq.m (1001 sq.ft) | 1st | Office 142 |
| 72.0 sq.m (775 sq.ft) | 1st | Office 111 | | 93.5 sq.m (1006 sq.ft) | 2nd | Office 238 |
| 74.0 sq.m (796 sq.ft) | 2nd | Office 242 | | 93.7 sq.m (1008 sq.ft) | 4th | Office 413 |
| 74.5 sq.m (801 sq.ft) | 1st | Office 146 | | 94.0 sq.m (1011 sq.ft) | 3rd | Office 335 |
| 77.5 sq.m (834 sq.ft) | 4th | Office 409 | | 95.4 sq.m (1026 sq.ft) | 3rd | Office 305 |
| 85.0 sq.m (914 sq.ft) | 4th | Office 405 | | 97.0 sq.m (1044 sq.ft) | 1st | Office 123 |
| 89.0 sq.m (957 sq.ft) | 1st | Office 136 | | 97.9 sq.m (1053 sq.ft) | 2nd | Office 220 |
| 89.5 sq.m (963 sq.ft) | 2nd | Office 232 | | 99.7 sq.m (1073 sq.ft) | 2nd | Office 219 |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space over 100 sq.m in area
| 100.2 sq.m (1078 sq.ft) | 3rd | Office 319 | | 161.0 sq.m (1733 sq.ft) | 4th | Office 402 |
| 104.0 sq.m (1119 sq.ft) | 5th | Office 512 | | 164.0 sq.m (1765 sq.ft) | Gnd | Office 004M |
| 106.5 sq.m (1146 sq.ft) | 2nd | Office 223 | | 187.0 sq.m (2012 sq.ft) | 1st | Office 124 |
| 108.6 sq.m (1168 sq.ft) | 2nd | Office 205 | | 207.0 sq.m (2228 sq.ft) | 5th | Office 508 |
| 109.0 sq.m (1173 sq.ft) | 1st | Office 105 | | 246.0 sq.m (2647 sq.ft) | 5th | Office 511 |
| 126.0 sq.m (1356 sq.ft) | 1st | Office 122 | | 318.0 sq.m (3422 sq.ft) | Gnd | Office 001-003 |
| 128.5 sq.m (1383 sq.ft) | 2nd | Office 218 | | 399.0 sq.m (4294 sq.ft) | Gnd | Office 004G |
| 128.9 sq.m (1387 sq.ft) | 3rd | Office 318 | | 526.0 sq.m (5661 sq.ft) | 4th | Office 401 |
| 136.7 sq.m (1471 sq.ft) | 3rd | Office 338 | | 661.0 sq.m (7115 sq.ft) | 5th | Office 501/506 |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
|