The Capel Building

Office Space ordered by Size

Office Space up to 35 sq.m in area
32.0 sq.m (344 sq.ft)1stOffice 127 34.0 sq.m (365 sq.ft)1stOffice 102
32.0 sq.m (344 sq.ft)3rdOffice 327 34.0 sq.m (365 sq.ft)1stOffice 104
32.1 sq.m (345 sq.ft)3rdOffice 307 34.0 sq.m (365 sq.ft)1stOffice 126
33.0 sq.m (355 sq.ft)1stOffice 110 34.0 sq.m (365 sq.ft)1stOffice 108
33.4 sq.m (359 sq.ft)2ndOffice 210 34.1 sq.m (367 sq.ft)2ndOffice 208
33.6 sq.m (361 sq.ft)2ndOffice 211 34.3 sq.m (369 sq.ft)2ndOffice 204
33.6 sq.m (361 sq.ft)3rdOffice 311 34.5 sq.m (371 sq.ft)3rdOffice 308
33.6 sq.m (361 sq.ft)3rdOffice 315 34.6 sq.m (372 sq.ft)3rdOffice 313
33.7 sq.m (362 sq.ft)1stOffice 117 34.8 sq.m (374 sq.ft)3rdOffice 302
33.7 sq.m (362 sq.ft)1stOffice 119 34.9 sq.m (375 sq.ft)2ndOffice 202
33.7 sq.m (362 sq.ft)1stOffice 115 34.9 sq.m (375 sq.ft)3rdOffice 304
33.8 sq.m (363 sq.ft)3rdOffice 310 34.9 sq.m (375 sq.ft)3rdOffice 328
33.8 sq.m (363 sq.ft)2ndOffice 215    
Note: All sizes are approximate. Sales contracts are subject to physical measurements.
View FloorGroundFirstSecond ThirdFourthFifth
Office Space from 35 sq.m to 40 sq.m in area
35.0 sq.m (376 sq.ft)1stOffice 101 35.9 sq.m (386 sq.ft)3rdOffice 326
35.0 sq.m (376 sq.ft)1stOffice 134 36.0 sq.m (387 sq.ft)1stOffice 125
35.0 sq.m (376 sq.ft)1stOffice 130 36.0 sq.m (387 sq.ft)1stOffice 145
35.0 sq.m (376 sq.ft)1stOffice 132 36.0 sq.m (387 sq.ft)5thOffice 507
35.1 sq.m (377 sq.ft)3rdOffice 324 36.5 sq.m (392 sq.ft)2ndOffice 226
35.1 sq.m (377 sq.ft)2ndOffice 213 36.6 sq.m (393 sq.ft)3rdOffice 316
35.2 sq.m (378 sq.ft)2ndOffice 230 36.6 sq.m (393 sq.ft)1stOffice 112
35.3 sq.m (379 sq.ft)2ndOffice 241 36.8 sq.m (396 sq.ft)2ndOffice 216
35.5 sq.m (382 sq.ft)2ndOffice 201 36.8 sq.m (396 sq.ft)1stOffice 120
35.8 sq.m (385 sq.ft)2ndOffice 228 37.9 sq.m (407 sq.ft)3rdOffice 309
35.8 sq.m (385 sq.ft)3rdOffice 301 38.7 sq.m (416 sq.ft)1stOffice 113
Note: All sizes are approximate. Sales contracts are subject to physical measurements.
View FloorGroundFirstSecond ThirdFourthFifth
Office Space from 40 sq.m to 50 sq.m in area
40.6 sq.m (437 sq.ft)3rdOffice 334 42.7 sq.m (459 sq.ft)2ndOffice 231
41.0 sq.m (441 sq.ft)1stOffice 118 42.7 sq.m (459 sq.ft)2ndOffice 227
41.0 sq.m (441 sq.ft)1stOffice 116 43.0 sq.m (462 sq.ft)2ndOffice 207
41.0 sq.m (441 sq.ft)1stOffice 141 43.0 sq.m (462 sq.ft)1stOffice 107
41.2 sq.m (443 sq.ft)3rdOffice 314 43.2 sq.m (465 sq.ft)2ndOffice 224
41.2 sq.m (443 sq.ft)2ndOffice 212 44.0 sq.m (473 sq.ft)1stOffice 114
41.2 sq.m (443 sq.ft)2ndOffice 214 44.3 sq.m (476 sq.ft)4thOffice 417
41.2 sq.m (443 sq.ft)3rdOffice 312 46.0 sq.m (495 sq.ft)1stOffice 103
41.3 sq.m (444 sq.ft)2ndOffice 237 46.0 sq.m (495 sq.ft)4thOffice 415
41.4 sq.m (445 sq.ft)4thOffice 416 46.3 sq.m (498 sq.ft)2ndOffice 222
41.5 sq.m (446 sq.ft)2ndOffice 221 46.8 sq.m (503 sq.ft)3rdOffice 303
42.0 sq.m (452 sq.ft)1stOffice 129 47.0 sq.m (505 sq.ft)4thOffice 418
42.0 sq.m (452 sq.ft)1stOffice 135 47.4 sq.m (510 sq.ft)2ndOffice 203
42.0 sq.m (452 sq.ft)1stOffice 131 48.0 sq.m (516 sq.ft)1stOffice 106
42.0 sq.m (452 sq.ft)1stOffice 133 48.0 sq.m (516 sq.ft)4thOffice 414
42.0 sq.m (452 sq.ft)1stOffice 128 49.0 sq.m (527 sq.ft)2ndOffice 206
42.5 sq.m (457 sq.ft)2ndOffice 225 49.1 sq.m (528 sq.ft)3rdOffice 306
42.5 sq.m (457 sq.ft)2ndOffice 229    
Note: All sizes are approximate. Sales contracts are subject to physical measurements.
View FloorGroundFirstSecond ThirdFourthFifth
Office Space from 50 sq.m to 70 sq.m in area
53.4 sq.m (574 sq.ft)2ndOffice 217 66.0 sq.m (710 sq.ft)1stOffice 139
54.8 sq.m (589 sq.ft)3rdOffice 317 66.0 sq.m (710 sq.ft)1stOffice 140
55.0 sq.m (592 sq.ft)1stOffice 121 66.0 sq.m (710 sq.ft)3rdOffice 330
55.9 sq.m (601 sq.ft)1stOffice 109 66.0 sq.m (710 sq.ft)3rdOffice 332
55.9 sq.m (601 sq.ft)2ndOffice 209 66.4 sq.m (714 sq.ft)2ndOffice 236
56.0 sq.m (602 sq.ft)4thOffice 407 66.5 sq.m (715 sq.ft)2ndOffice 234
56.0 sq.m (602 sq.ft)4thOffice 404 66.5 sq.m (715 sq.ft)2ndOffice 235
56.0 sq.m (602 sq.ft)4thOffice 406 67.1 sq.m (722 sq.ft)2ndOffice 233
56.0 sq.m (602 sq.ft)4thOffice 403 67.7 sq.m (728 sq.ft)3rdOffice 325
56.0 sq.m (602 sq.ft)4thOffice 408 67.8 sq.m (729 sq.ft)4thOffice 412
56.8 sq.m (611 sq.ft)3rdOffice 340 68.0 sq.m (731 sq.ft)1stOffice 148
58.0 sq.m (624 sq.ft)3rdOffice 339 68.0 sq.m (731 sq.ft)3rdOffice 323
58.2 sq.m (626 sq.ft)3rdOffice 320 68.0 sq.m (731 sq.ft)1stOffice 144
64.0 sq.m (688 sq.ft)5thOffice 510 68.0 sq.m (731 sq.ft)1stOffice 143
65.0 sq.m (699 sq.ft)1stOffice 149 68.2 sq.m (734 sq.ft)2ndOffice 244
65.0 sq.m (699 sq.ft)2ndOffice 245 68.9 sq.m (741 sq.ft)2ndOffice 243
65.9 sq.m (709 sq.ft)3rdOffice 333 69.0 sq.m (742 sq.ft)3rdOffice 321
66.0 sq.m (710 sq.ft)3rdOffice 331 69.5 sq.m (748 sq.ft)1stOffice 147
66.0 sq.m (710 sq.ft)1stOffice 138 69.6 sq.m (749 sq.ft)3rdOffice 336
66.0 sq.m (710 sq.ft)1stOffice 137 69.7 sq.m (750 sq.ft)2ndOffice 239
Note: All sizes are approximate. Sales contracts are subject to physical measurements.
View FloorGroundFirstSecond ThirdFourthFifth
Office Space from 70 sq.m to 100 sq.m in area
70.0 sq.m (753 sq.ft)4thOffice 411 89.9 sq.m (967 sq.ft)3rdOffice 322
70.2 sq.m (755 sq.ft)2ndOffice 240 90.0 sq.m (968 sq.ft)3rdOffice 329
70.6 sq.m (759 sq.ft)3rdOffice 337 93.0 sq.m (1001 sq.ft)4thOffice 410
72.0 sq.m (775 sq.ft)5thOffice 509 93.0 sq.m (1001 sq.ft)1stOffice 142
72.0 sq.m (775 sq.ft)1stOffice 111 93.5 sq.m (1006 sq.ft)2ndOffice 238
74.0 sq.m (796 sq.ft)2ndOffice 242 93.7 sq.m (1008 sq.ft)4thOffice 413
74.5 sq.m (801 sq.ft)1stOffice 146 94.0 sq.m (1011 sq.ft)3rdOffice 335
77.5 sq.m (834 sq.ft)4thOffice 409 95.4 sq.m (1026 sq.ft)3rdOffice 305
85.0 sq.m (914 sq.ft)4thOffice 405 97.0 sq.m (1044 sq.ft)1stOffice 123
89.0 sq.m (957 sq.ft)1stOffice 136 97.9 sq.m (1053 sq.ft)2ndOffice 220
89.5 sq.m (963 sq.ft)2ndOffice 232 99.7 sq.m (1073 sq.ft)2ndOffice 219
Note: All sizes are approximate. Sales contracts are subject to physical measurements.
View FloorGroundFirstSecond ThirdFourthFifth
Office Space over 100 sq.m in area
100.2 sq.m (1078 sq.ft)3rdOffice 319 161.0 sq.m (1733 sq.ft)4thOffice 402
104.0 sq.m (1119 sq.ft)5thOffice 512 164.0 sq.m (1765 sq.ft)GndOffice 004M
106.5 sq.m (1146 sq.ft)2ndOffice 223 187.0 sq.m (2012 sq.ft)1stOffice 124
108.6 sq.m (1168 sq.ft)2ndOffice 205 207.0 sq.m (2228 sq.ft)5thOffice 508
109.0 sq.m (1173 sq.ft)1stOffice 105 246.0 sq.m (2647 sq.ft)5thOffice 511
126.0 sq.m (1356 sq.ft)1stOffice 122 318.0 sq.m (3422 sq.ft)GndOffice 001-003
128.5 sq.m (1383 sq.ft)2ndOffice 218 399.0 sq.m (4294 sq.ft)GndOffice 004G
128.9 sq.m (1387 sq.ft)3rdOffice 318 526.0 sq.m (5661 sq.ft)4thOffice 401
136.7 sq.m (1471 sq.ft)3rdOffice 338 661.0 sq.m (7115 sq.ft)5thOffice 501/506
Note: All sizes are approximate. Sales contracts are subject to physical measurements.
View FloorGroundFirstSecond ThirdFourthFifth