|
|
Lower Ground Floor Plan
|
|
 |
| Lower Ground Floor Retail Unit Area Schedule |
| Retail Unit 1 | 255.0 sq.m | | Retail Unit 7 | - - - - - - |
| Retail Unit 2 | 17.0 sq.m | | Retail Unit 8 | 131.0 sq.m |
| Retail Unit 3 | 95.0 sq.m | | Retail Unit 9 | 96.0 sq.m |
| Retail Unit 4 | 16.9 sq.m | | Retail Unit 10 | 69.0 sq.m |
| Retail Unit 5 | 45.3 sq.m | | Retail Unit 11 | 69.0 sq.m |
| Retail Unit 6 | 33.4 sq.m | | Retail Unit 12 | 97.0 sq.m |
| Lower Ground Floor Enclosed Retail Space Area Schedule |
| LG1 | 110.0 m.sq | | LG4 | 61.0 m.sq |
| LG2 | 58.0 m.sq | | LG5 | 81.0 m.sq |
| LG3 | 68.0 m.sq | | | |
| Note: Diagrams not to scale. All sizes are approximate. Sales contracts are subject to physical measurements. |
|