|
|
Ground Floor Plan
|
|
|
| Ground Floor Retail Unit Area Schedule |
| Retail Unit 1 | 528 sq.m | | Retail Unit 7 | 20.5 sq.m |
| Retail Unit 2 | 67.0 sq.m | | Retail Unit 8 | 52.0 sq.m |
| Retail Unit 3 | 116.0 sq.m | | Retail Unit 9 | 213.0 sq.m |
| Retail Unit 4 | 72.3 sq.m | | Retail Unit 10 | 157.0 sq.m |
| Retail Unit 5 | 120.0 sq.m | | Retail Unit 11 | 153.0 sq.m |
| Retail Unit 6 | 35.0 sq.m | | Retail Unit 12 | 212.0 sq.m |
| Ground Floor Office Space Area Schedule |
| Office 001/002/003 | 318.0 m.sq | | | |
| Office 004 |
| Ground Floor | 399.0 m.sq | | Mezzanine Level | 164.0 m.sq |
| Note: Diagrams not to scale. All sizes are approximate. Sales contracts are subject to physical measurements. |
|