|
|
Fourth Floor Plan
|
|
|
| Fourth Floor Area Schedule |
| Office 401 | 526.0 m.sq | | Office 410 | 93.0 m.sq |
| Office 402 | 161.0 m.sq | | Office 411 | 70.0 m.sq |
| Office 403 | 56.0 m.sq | | Office 412 | 67.8 m.sq |
| Office 404 | 56.0 m.sq | | Office 413 | 93.7 m.sq |
| Office 405 | 85.0 m.sq | | Office 414 | 48.0 m.sq |
| Office 406 | 56.0 m.sq | | Office 415 | 46.0 m.sq |
| Office 407 | 56.0 m.sq | | Office 416 | 41.4 m.sq |
| Office 408 | 56.0 m.sq | | Office 417 | 44.3 m.sq |
| Office 409 | 77.5 m.sq | | Office 418 | 47.0 m.sq |
| Note: Diagrams not to scale. All sizes are approximate. Sales contracts are subject to physical measurements. |
|