|
|
First Floor Plan
|
|
|
| First Floor Area Schedule |
| Office 101 | 35.0 m.sq | | Office 126 | 34.0 m.sq |
| Office 102 | 34.0 m.sq | | Office 127 | 32.0 m.sq |
| Office 103 | 46.0 m.sq | | Office 128 | 42.0 m.sq |
| Office 104 | 34.0 m.sq | | Office 129 | 42.0 m.sq |
| Office 105 | 109.0 m.sq | | Office 130 | 35.0 m.sq |
| Office 106 | 48.0 m.sq | | Office 131 | 42.0 m.sq |
| Office 107 | 43.0 m.sq | | Office 132 | 35.0 m.sq |
| Office 108 | 34.0 m.sq | | Office 133 | 42.0 m.sq |
| Office 109 | 55.9 m.sq | | Office 134 | 35.0 m.sq |
| Office 110 | 33.0 m.sq | | Office 135 | 42.0 m.sq |
| Office 111 | 72.0 m.sq | | Office 136 | 89.0 m.sq |
| Office 112 | 36.6 m.sq | | Office 137 | 66.0 m.sq |
| Office 113 | 38.7 m.sq | | Office 138 | 66.0 m.sq |
| Office 114 | 44.0 m.sq | | Office 139 | 66.0 m.sq |
| Office 115 | 33.7 m.sq | | Office 140 | 66.0 m.sq |
| Office 116 | 41.0 m.sq | | Office 141 | 41.0 m.sq |
| Office 117 | 33.7 m.sq | | Office 142 | 93.0 m.sq |
| Office 118 | 41.0 m.sq | | Office 143 | 68.0 m.sq |
| Office 119 | 33.7 m.sq | | Office 144 | 68.0 m.sq |
| Office 120 | 36.8 m.sq | | Office 145 | 36.0 m.sq |
| Office 121 | 55.0 m.sq | | Office 146 | 74.5 m.sq |
| Office 122 | 126.0 m.sq | | Office 147 | 69.5 m.sq |
| Office 123 | 97.0 m.sq | | Office 148 | 68.0 m.sq |
| Office 124 | 187.0 m.sq | | Office 149 | 65.0 m.sq |
| Office 125 | 36.0 m.sq | | | |
| Note: Diagrams not to scale. All sizes are approximate. Sales contracts are subject to physical measurements. |
|